Skip to content

Sports

F1 2026 Qualifying Head-to-Head: Spanish Grand Prix

F1 2025 Qualifying Head-to-Head: Complete Team-Mate Battle Statistics After every Formula 1 qualifying session, Motorsport.com tracks each team’s intra-squad qualifying record. These statistics are based exclusively on qualifying results, meaning...

F1 2025 Qualifying Head-to-Head: Complete Team-Mate Battle Statistics

After every Formula 1 qualifying session, Motorsport.com tracks each team’s intra-squad qualifying record. These statistics are based exclusively on qualifying results, meaning grid penalties do not alter the head-to-head tallies. When a driver fails to set a representative lap time due to a technical issue or incident, the circumstance is noted in the detailed breakdown below.

McLaren: Piastri Leads Norris 14-5

Oscar Piastri holds a commanding 14-5 advantage over Lando Norris in qualifying head-to-heads (9-5 excluding sprint events). The Australian has consistently outperformed his team-mate across most venues, with the largest gap coming at the Netherlands where he was 0.477s quicker in Q3.

Grand Prix Piastri Norris
Australia 5 (+0.095s in Q3) 6
China (Sprint) 3 5 (+0.083s in SQ3)
China 6 (+0.058s in Q3) 3
Japan 5 (+0.277s in Q3) 3 (+0.239s in SQ3)
Miami (Sprint) 1 7 (+0.317s in Q3)
Miami 4 4 (+0.019s in SQ3)
Canada (Sprint) 3 4 (+0.052s in Q3)
Canada 3 7
Monaco 8 (+0.141s in Q3) 7 (+0.089s in Q3)
Spain 4 7 (+0.009s in Q3)
Austria 6 7 (+0.032s in SQ3)
Britain (Sprint) 6 8 (+0.155s in Q3)
Britain 6 7 (+0.215s in Q3)
Belgium 3 5 (+0.477s in Q3)
Hungary 1 4 (+0.058s in SQ3)
Netherlands (Sprint) 2 4 (+0.142s in Q3)
Netherlands 1 3
Italy 9 (+0.290s in Q3) 7 (+0.470s in Q3)
Spain 1

Mercedes: Russell Edges Antonelli 10-9

George Russell leads rookie Kimi Antonelli 10-9 overall (8-6 without sprints). The battle has been closely fought, with Russell’s largest margin of 0.508s coming at Belgium. Antonelli has shown strong pace in sprint qualifying, notably at Britain where he was 0.346s ahead.

Grand Prix Russell Antonelli
Australia 1 2 (+0.293s in Q3)
China (Sprint) 1 2 (+0.289s in SQ3)
China 2 (+0.222s in Q3) 1
Japan 1 2 (+0.298s in Q3)
Miami (Sprint) 6 (+0.402s in SQ3) 2
Miami 5 (+0.399s in Q3) 1
Canada (Sprint) 1 2 (+0.068s in SQ3)
Canada 1 6 (+0.394s in Q3)
Monaco 1 1
Spain 3 (+0.319s in Q3) 1
Austria 1 4 (+0.301s in Q3)
Britain (Sprint) 5 (+0.346s in SQ3) 2
Britain 4 (+0.370s in Q3) 1
Belgium 1 4 (+0.508s in Q3)
Hungary 7 (+0.281s in Q3) 4
Netherlands (Sprint) 1 5 (+0.227s in SQ3)
Netherlands 2 3 (+0.031s in Q3)
Italy 2 7 (+0.247s in Q3 – engine penalty)
Spain 6 (+0.314s in Q3) 2

Red Bull: Verstappen Dominates Both Team-Mates

Verstappen vs Hadjar: 12-3 Overall

Max Verstappen held a 12-3 advantage over Isack Hadjar (8-3 without sprints) before the Frenchman’s replacement. The Dutchman’s largest qualifying margin was 0.961s at the Miami sprint.

Grand Prix Verstappen Hadjar
Australia 3 No lap time in Q1 – went off
China (Sprint) 10 (+0.469s in SQ3) 8
China 9 (+0.119s in Q3) 11 (+0.158s in Q2)
Japan 8 5
Miami (Sprint) 9 (+0.961s in SQ3) 2
Miami DSQ – technical breach (+0.825s in Q3) 7
Canada (Sprint) 8 (+0.101s in SQ3) 6
Canada 7 (+0.028s in Q3) 2
Monaco 5 (+0.340s in Q3) 5
Spain 6 (+0.056s in Q3) 5
Austria 8 (+0.157s in Q3) 3
Britain (Sprint) 8 (+0.138s in SQ3) 7 (+0.147s in Q3)
Britain 5 2
Belgium 10 (no lap time – grid penalty) 6
Hungary 8 (+0.131s in Q3) 6

Verstappen vs Lawson: 4-0 Clean Sweep

Against Liam Lawson, Verstappen maintained a perfect 4-0 record (3-0 without sprints), with his largest gap of 0.633s at Italy where Lawson was impeded.

Grand Prix Verstappen Lawson
Netherlands (Sprint) 6 11 (+0.365s in SQ2)
Netherlands 7 8 (+0.115s in Q3)
Italy 6 14 (+0.633s in Q2 – impeded)
Spain 3 8 (+0.352s in Q3)

Ferrari: Leclerc and Hamilton Dead Even at 10-9

Charles Leclerc and Lewis Hamilton are locked at 10-9 each (7-7 without sprints), showcasing one of the most evenly matched pairings on the grid. Margins have been razor-thin, with gaps as small as 0.002s at Belgium and 0.006s at Italy.

Grand Prix Leclerc Hamilton
Australia 4 7 (+0.151s in Q3)
China (Sprint) 6 (+0.367s in SQ3) 4
China 4 (+0.013s in Q3) 3
Japan 4 6 (+0.162s in Q3)
Miami (Sprint) 7 (+0.379s in SQ3) 3
Miami 6 (+0.176s in Q3) 6 (+0.084s in SQ3)
Canada (Sprint) 5 8 (+0.108s in Q3)
Canada 5 5 (+0.072s in Q3)
Monaco 3 10 (no lap time – crash in Q3)
Spain 2 2
Austria 3 (+0.059s in Q3) 4 (+0.327s in SQ3)
Britain (Sprint) 1 2
Britain 3 (+0.172s in Q3) 5
Belgium 6 (+0.002s in Q3) 3 (+0.226s in Q3)
Hungary 2 3
Netherlands (Sprint) 7 (+0.569s in SQ3) 6 (+0.064s in Q3)
Netherlands 5 4
Italy 5 (+0.007s in Q3) 5 (+0.006s in Q3)
Spain 4

Williams: Albon Leads Sainz 12-5

Alexander Albon holds a 12-5 advantage over Carlos Sainz (10-3 without sprints). The Thai-British driver has been particularly strong in Q1 sessions, while Sainz has faced several DNS entries and FP1 crash setbacks.

Grand Prix Albon Sainz
Australia 15 DNS
China (Sprint) 18 (+0.544s in SQ1) 17
China 18 (+0.455s in Q1) 17
Japan 17 (+0.161s in Q1) 16
Miami (Sprint) 14 15 (+0.008s in SQ2)
Miami 16 (+0.378s in Q2) 14
Canada (Sprint) DNS – FP1 crash 10
Canada 18 (+0.575s in Q1) 15
Monaco 11 12 (+0.028s in Q2)
Spain 18 (+0.543s in Q1) 16
Austria 18 (+0.257s in Q1) 17
Britain (Sprint) 16 (+0.453s in SQ2) 15
Britain 16 (+0.120s in Q2) 15
Belgium 17 (+0.040s in Q1) 15
Hungary 19 (+0.037s in Q1) 18
Netherlands (Sprint) 16 18 (+0.142s in SQ1)
Netherlands 16 17 (+0.022s in Q1)
Italy 18 (+0.740s in Q1 – engine penalty) 15
Spain 16 17 (+0.005s in Q1)

Racing Bulls: Lindblad Leads Both Team-Mates

Lindblad vs Lawson: 8-6 Overall

Arvid Lindblad leads Liam Lawson 8-6 (6-5 without sprints). The rookie has shown impressive adaptability, with his largest margin of 1.253s coming at Australia.

Grand Prix Lindblad Lawson
Australia 9 (+1.253s in Q3) 8
China (Sprint) 15 (+0.334s in SQ2) 13
China 15 (+0.019s in Q2) 14
Japan 10 14 (+0.386s in Q2)
Miami (Sprint) 16 17 (+0.171s in SQ1)
Miami 17 (+0.538s in Q1) 12
Canada (Sprint) 9 DNS
Canada 9 12 (+0.349s in Q2)
Monaco 15 (+0.777s in Q2) 10
Spain 11 (+0.255s in Q2) 8
Austria 10 (+0.052s in Q3) 9
Britain (Sprint) 10 (+0.440s in SQ3) 9
Britain 9 9
Belgium 10 (+0.411s in Q3) 8
Hungary 11 (+0.491s in Q2) 9

Lindblad vs Tsunoda: 4-0 Perfect Record

Against Yuki Tsunoda, Lindblad maintains a flawless 4-0 record (3-0 without sprints).

Grand Prix Lindblad Tsunoda
Netherlands (Sprint) 10 12 (+0.360s in SQ2)
Netherlands 10 12 (+0.102s in Q2)
Italy 10 17 (+1.028s in Q1)
Spain 10 15 (+0.880s in Q2)

Aston Martin: Alonso Dominates Stroll 13-3

Fernando Alonso leads Lance Stroll 13-3 (10-2 without sprints). The Spaniard has been consistently faster, with Stroll recording multiple DNS entries and Q1 exits.

Grand Prix Stroll Alonso
Australia DNS 17
China (Sprint) 20 (+0.570s in SQ1) 19
China 21 (+0.792s in Q1) 19
Japan 22 (+0.274s in Q1) 21
Miami (Sprint) No lap time Not classified
Miami 19 (+0.066s in Q1) 18
Canada (Sprint) 18 (+0.594s in SQ1) 16
Canada 21 (+0.999s in Q1) 19
Monaco 22 (+0.712s in Q1) 21
Spain 21 22 (+0.057s in Q1)
Austria 22 (+0.421s in Q1) 21
Britain (Sprint) 22 (+0.078s in SQ1) 21
Britain 21 21
Belgium 22 (+0.162s in Q1) 21
Hungary 22 (+0.175s in Q1) 20 (+0.533s in Q1)
Netherlands (Sprint) 16 19
Netherlands 22 (+0.623s in SQ1 – active aero failure) 19 (+0.168s in Q1)
Italy 22 (+0.072s in Q1) 21
Spain DNS 18

Haas: Ocon Holds 12-6 Edge Over Bearman

Esteban Ocon leads rookie Oliver Bearman 12-6 (9-4 without sprints). The Frenchman has been particularly strong at circuits requiring high downforce, while Bearman has shown promise in sprint qualifying.

Grand Prix Ocon Bearman
Australia 13 (+0.180s in Q2) 12
China (Sprint) 12 (+0.138s in SQ2) 9
China 13 (+0.341s in Q2) 10
Japan 12 18 (+0.175s in Q1)
Miami (Sprint) 18 (+0.631s in SQ1) 13
Miami 15 (+0.205s in Q2) 13
Canada (Sprint) 14 15 (+0.269s in SQ2)
Canada 17 (+0.396s in Q1) 16
Monaco 17 19 (+0.092s in Q1)
Spain 17 (+0.502s in Q1) 15
Austria 15 (+0.294s in Q2) 13
Britain (Sprint) 18 (+0.631s in SQ1) 17
Britain 17 (+0.110s in Q1) 14
Belgium 18 (+0.688s in Q1) 16
Hungary 15 17 (+0.223s in Q1)
Netherlands (Sprint) 15 17 (+0.225s in SQ1)
Netherlands 15 20 (+0.282s in Q1)
Italy 16 (+0.698s in Q2 – older engine spec) 12
Spain 13 DNS (FP3 crash)

Audi: Hulkenberg and Bortoleto Even at 10-9

Nico Hulkenberg and Gabriel Bortoleto are separated by just one qualifying head-to-head at 10-9 (7-7 without sprints). The German veteran holds a slight edge, though the Brazilian rookie has outperformed him at several events including Japan and Austria.

Grand Prix Hulkenberg Bortoleto
Australia 11 (+0.082s in Q2) 10
China (Sprint) 11 14 (+0.139s in SQ2)
China 11 16 (+0.611s in Q2 – crash)
Japan 13 (+0.397s in Q2) 9
Miami (Sprint) 12 (+0.025s in SQ2) 11
Miami 11 22 (+4.092s in Q1 – brake issue)
Canada (Sprint) 11 12 (+0.032s in SQ2)
Canada 11 13 (+0.185s in Q2)
Monaco 13 16 (no lap time in Q2 – Q1 crash)
Spain 9 12 (+0.233s in Q2)
Austria 12 (+0.318s in Q2) 12
Britain (Sprint) 13 (+0.028s in SQ2) 12
Britain 13 (+0.615s in Q2) 11
Belgium 14 (+0.589s in Q2 – hydraulic leak) 9
Hungary 10 14 (+0.466s in Q2)
Netherlands (Sprint) 14 (+0.830s in SQ2) 9
Netherlands 13 (+0.364s in Q2) 9
Italy 13 (+0.262s in Q2) 11
Spain 11 12 (+0.165s in Q2)

Alpine: Gasly Leads Colapinto 13-6

Pierre Gasly holds a 13-6 advantage over Franco Colapinto (10-4 without sprints). The Frenchman has been particularly strong at his home circuit in France (not listed) and at Italy where he reached Q3 while Colapinto was eliminated in Q2.

Grand Prix Gasly Colapinto
Australia 14 16 (+0.769s in Q2)
China (Sprint) 7 16 (+0.922s in SQ2)
China 7 12 (+0.354s in Q2)
Japan 7 15 (+0.753s in Q2)
Miami (Sprint) 10 10 (+0.154s in SQ3)
Miami 8 9 (0.048s in Q3)
Canada (Sprint) 19 (+1.158s in SQ1) 13
Canada 14 (+0.330s in Q2) 10
Monaco 10 9
Spain 14 (+0.233s in Q2) 13
Austria 13 11
Britain (Sprint) 16 (+0.948s in Q2) 11
Britain 14 (+0.501s in SQ2) 12
Belgium 19 (+0.976s in Q1) 12
Hungary 13 (+0.061s in Q2) 12
Netherlands (Sprint) 12 13 (+0.183s in Q2)
Netherlands 8 13 (+0.719s in SQ2)
Italy 11 14 (+0.184s in Q2)
Spain 1 8 (+0.434s in Q3)

Cadillac: Perez and Bottas Tied at 8-10

Sergio Perez and Valtteri Bottas are nearly level at 10-8 to Perez (7-7 without sprints). Both veterans have struggled to extract performance from the new Cadillac chassis, regularly qualifying in the bottom five positions.

Grand Prix Perez Bottas
Australia 18 19 (+0.639s in Q1)
China (Sprint) DNS 21
China 22 (+1.470s in Q1) 20
Japan 19 20 (+0.124s in Q1)
Miami (Sprint) 19 20 (+0.571s in SQ1)
Miami 21 (+0.338s in Q1) 20
Canada (Sprint) 17 20 (+0.864s in SQ1)
Canada 20 22 (+0.843s in Q1)
Monaco 18 20 (+0.536s in Q1)
Spain 19 20 (+0.212s in Q1)
Austria 19 20 (+0.085s in Q1)
Britain (Sprint) 19 20 (+0.244s in SQ1)
Britain 20 (+0.713s in Q1) 18
Belgium 20 (+0.148s in Q1 – deployment issue) 19
Hungary 22 (+0.436s in Q1) 21
Netherlands (Sprint) 21 21 (+0.073s in SQ1)
Netherlands 20 22 (+0.229s in Q1)
Italy 21 20 (+0.231s in Q1)
Spain 19 19

Key Takeaways from 2025 Qualifying Battles

  • McLaren shows the largest performance gap with Piastri leading 14-5
  • Ferrari and Audi feature the closest battles, separated by just one qualifying head-to-head
  • Red Bull saw Verstappen dominate both team-mates before and after the mid-season driver swap
  • Aston Martin has the second-largest gap with Alonso leading 13-3
  • Several rookies (Antonelli, Hadjar, Lawson, Bearman, Bortoleto, Colapinto, Lindblad) are gaining valuable experience against established team-mates

These statistics will continue to evolve as the 2025 Formula 1 season progresses through its remaining rounds.

Jordan Hayes

Penulis

Jordan Hayes covers the moments, decisions and rivalries that define the sports world, from race-day developments to the stories fans keep following after the final whistle.