Skip to content

Coins

Watch Out: Major Token Unlocks Scheduled for 12 Altcoins This Week—Day-by-Day, Hour-by-Hour Schedule

The cryptocurrency market partially recovered last week after declining following comments by FED Chairman Kevin Warsh. Bitcoin is currently trading at around $80,000. Despite...

The cryptocurrency market partially recovered last week after declining following comments by FED Chairman Kevin Warsh. Bitcoin is currently trading at around $80,000.

Despite the recovery, several altcoins are scheduled to undergo significant token unlocks during the coming week. The following token unlock calendar has been prepared by Bitcoinsistemi.com. All times are listed in UTC+3 Turkish time.

Altcoin Token Unlock Schedule

Token Market Value Tokens Unlocked Unlock Date
Kite (KITE) $309.21 million $13.73 million (4.46% of market value) September 1, 2026, 03:00
Audiera (BEAT) $45.08 million $1.51 million (3.35% of market value) September 1, 2026, 03:00
EigenCloud (EIGEN) $182.17 million $7.35 million (4.01% of market value) September 1, 2026, 11:00 AM
Quack AI (Q) $99.83 million $5.55 million (5.56% of market value) September 2, 2026, 03:00
Opinion (OPN) $10.00 million $1.84 million (18.49% of market value) September 2, 2026, 03:00
Bitway (BTW) $1.08 billion $40.57 million (3.76% of market value) September 2, 2026, 09:00
Ethereum (ENA) $1.60 billion $15.48 million (0.96% of market value) September 2, 2026, 11:00 AM
Impossible Cloud Network (ICNT) $27.00 million $1.63 million (6.03% of market value) September 3, 2026, 03:00
Lagrange (LA) $11.27 million $1.70 million (15.04% of market value) September 4, 2026, 03:00
Succinct (PROVE) $34.48 million $3.44 million (9.97% of market value) September 5, 2026, 03:00
Power Protocol (POWER) $16.87 million $1.51 million (8.93% of market value) September 5, 2026, 03:00
GoldFinger (GF) $168.98 million $32.05 million (18.97% of market value) September 6, 2026, 03:00

*This is not investment advice.

Source: cryptonews.net

Evan Mercer

Penulis

Evan Mercer covers coins, digital assets and the market stories shaping everyday conversations about money. His work focuses on accessible explanations, useful context and the signals behind sudden moves.