Scottie Scheffler leads the leaderboard at 16 under par with a total score of 264.
Alex Fitzpatrick is second at 11 under par, finishing on 269. Xander Schauffele follows in third place at 9 under par with a score of 271.
Leaderboard
| Position | Player | Score | Total | Status |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16 under par | 264 | Finished |
| 2 | Alex Fitzpatrick | 11 under par | 269 | Finished |
| 3 | Xander Schauffele | 9 under par | 271 | Finished |
| 4 | Hideki Matsuyama | 5 under par | 275 | Finished |
| 4 | Matthew Fitzpatrick | 5 under par | 275 | Finished |
| 6 | Robert MacIntyre | Level par | 280 | Finished |
Source: www.bbc.com

