Ligue 1 Standings After Opening Matchdays
The French top flight has delivered an unpredictable start to the season, with AS Monaco sitting top after three wins from three matches. Reigning champions Paris Saint-Germain find themselves in unfamiliar territory at 13th place with just two points from three outings.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | W W W |
| 2 | Rennes | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | D W W |
| 3 | Paris FC | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | D W W |
| 4 | Olympique Lyonnais | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | W D W |
| 5 | Lille | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | W D W |
| 6 | Strasbourg | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | L W W |
| 7 | Brest | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | D D W |
| 8 | Marseille | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | W L L |
| 9 | Lorient | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | D L W |
| 10 | Troyes | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | D W L |
| 11 | Lens | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | W L L |
| 12 | Angers | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | L W L |
| 13 | Paris Saint-Germain | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | D D L |
| 14 | Le Mans | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | D L D |
| 15 | Nice | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | D L D |
| 16 | Le Havre | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | L D L |
| 17 | Toulouse | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | L D L |
| 18 | Auxerre | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | L L L |
Key Talking Points
- Monaco’s perfect start sees them lead the table with maximum points and a +4 goal difference.
- PSG’s slow beginning marks their worst start in recent memory, level on points with Le Mans and Nice.
- Rennes are the only side with four matches played, sitting second after an unbeaten run.
- Auxerre prop up the table with three defeats and a -7 goal difference.
With the season still in its infancy, the table remains fluid. Several teams have played only three fixtures, while Rennes and Marseille have already contested four. The international break will offer struggling giants like PSG a chance to regroup before the next round of fixtures.

